Yunusobod district, Tashkent2-room apartment, 58 m²4/3 fl.Euro-style renovationNovember 14, 2026$ 69,000$ 1,190/m²1
Yunusobod district, Tashkent1-room apartment, 40 m²9/16 fl.Rough finishNovember 14, 2026$ 51,000$ 1,275/m²1
Yunusobod district, Tashkent1-room apartment, 26 m²12/14 fl.Euro-style renovationNovember 10, 2026$ 89,500$ 3,442/m²1
Yunusobod district, Tashkent3-room apartment, 60 m²5/9 fl.Euro-style renovationNovember 14, 2026$ 115,000$ 1,917/m²1
Yunusobod district, Tashkent1-room apartment, 41 m²4/7 fl.Pre-finishedNovember 14, 2026$ 71,500$ 1,744/m²1
Yunusobod district, Tashkent2-room apartment, 38 m²7/16 fl.Author’s designNovember 14, 2026$ 65,000$ 1,711/m²1
Yunusobod district, Tashkent4-room apartment, 88 m²5/9 fl.Euro-style renovationNovember 14, 2026$ 145,000$ 1,648/m²1
Yunusobod district, Tashkent4-room apartment, 115 m²11/11 fl.Euro-style renovationNovember 14, 2026$ 145,000$ 1,261/m²1
Yunusobod district, Tashkent4-room apartment, 84 m²2/4 fl.AverageNovember 14, 2026$ 88,500$ 1,054/m²1
Yunusobod district, Tashkent2-room apartment, 38 m²6/16 fl.Euro-style renovationNovember 14, 2026$ 64,000$ 1,684/m²1
Yunusobod district, Tashkent1-room apartment, 42 m²3/4 fl.AverageNovember 14, 2026$ 78,000$ 1,857/m²1
Yunusobod district, Tashkent2-room apartment, 52 m²4/4 fl.Euro-style renovationNovember 14, 2026$ 93,000$ 1,788/m²1
Yunusobod district, Tashkent3-room apartment, 78 m²4/9 fl.AverageNovember 10, 2026$ 110,000$ 1,410/m²1
Yunusobod district, Tashkent3-room apartment, 67 m²8/16 fl.Euro-style renovationNovember 14, 2026$ 93,000$ 1,388/m²1
Yunusobod district, Tashkent1-room apartment, 36 m²1/4 fl.AverageNovember 14, 2026$ 41,900$ 1,164/m²1
Yunusobod district, Tashkent2-room apartment, 57 m²5/5 fl.AverageNovember 14, 2026$ 63,500$ 1,114/m²1
Yunusobod district, Tashkent3-room apartment, 60 m²5/9 fl.Euro-style renovationNovember 14, 2026$ 125,000$ 2,083/m²1
Yunusobod district, Tashkent3-room apartment, 145 m²11/11 fl.Euro-style renovationNovember 14, 2026$ 155,000$ 1,069/m²1
Yunusobod district, Tashkent1-room apartment, 27 m²12/16 fl.AverageNovember 14, 2026$ 40,500$ 1,500/m²1
Yunusobod district, TashkentШохсарой евро нежилое помещение 51кв.м под любой бизнес СвояNovember 11, 2026$ 103,000$ 2,020/m²1
Yunusobod district, Tashkent3-room apartment, 78 m²3/4 fl.AverageNovember 11, 2026$ 82,500$ 1,058/m²1
Yunusobod district, Tashkent3-room apartment, 64 m²3/4 fl.AverageNovember 11, 2026$ 67,200$ 1,050/m²1
Yunusobod district, Tashkent2-room apartment, 55 m²5/5 fl.AverageNovember 11, 2026$ 59,000$ 1,073/m²1
Yunusobod district, Tashkent3-room apartment, 70 m²2/4 fl.AverageNovember 11, 2026$ 78,900$ 1,127/m²1
Yunusobod district, Tashkent4-room apartment, 84 m²3/5 fl.Euro-style renovationNovember 11, 2026$ 113,000$ 1,345/m²1
Yunusobod district, Tashkent3-room apartment, 95 m²7/7 fl.Euro-style renovationNovember 12, 2026$ 128,000$ 1,347/m²1