Chorsu≈ 13 min.*Shayxontoxur district, Tashkent4-room house, 2.7 m²October 26, 2026$ 87,000$ 32,222/m²
Chorsu≈ 13 min.*Shayxontoxur district, Tashkent11-room house part, 243 m²October 26, 2026$ 280,000$ 1,152/m²
Chorsu≈ 13 min.*Shayxontoxur district, Tashkent4-room house, 117 m²August 24, 2026$ 158,000$ 1,350/m²
Chorsu≈ 13 min.*Shayxontoxur district, Tashkent6-room house, 200 m²August 24, 2026$ 205,000$ 1,025/m²
Kuruvchilar≈ 23 min.*Sirgali district, Tashkent7-room cottage, 400 m²August 24, 2026$ 180,000$ 450/m²
Mirzo Ulugbek≈ 1 min.*Chilonzor district, Tashkent14-room house, 6700 m²August 24, 2026$ 360,000$ 54/m²
Kuylyuk≈ 21 min.*Bektemir district, Tashkent3-room house, 101.22 m²August 24, 2026$ 160,000$ 1,581/m²
Uzbekistan, Zangiatinskiy rayon, Olmazor district, Tashkent7-room cottage, 135 m²August 24, 2026$ 135,000$ 1,000/m²
Kuruvchilar≈ 23 min.*Sirgali district, Tashkent6-room house, 250 m²August 24, 2026$ 285,000$ 1,140/m²
Kuruvchilar≈ 23 min.*Sirgali district, Tashkent6-room house part, 400 m²August 24, 2026$ 110,000$ 275/m²